Hobobiker Trip Details
2008-07-25 to 2008-09-06
Here is detailed information about our trip. For each day's
ride we have a map, gpx and kml files, and an elevation profile.
If you find that this isn't up-to-date or you want something that's not here, please send us an email and we'll try to get it for you.
If you find that this isn't up-to-date or you want something that's not here, please send us an email and we'll try to get it for you.
| Ride | date | miles/km | Elev ft/mt |
|---|---|---|---|
| Cajamarca to Trujillo (by bus) | 2008-07-26 | 1/2 | /0 |
| Trujillo to Chao, Peru | 2008-08-16 | 42/68 | 1456/449 |
| Chao to Chuquicara | 2008-08-17 | 46/74 | 2500/772 |
| Chuquicara to Camp 8km before Yuracmarca | 2008-08-18 | 30/48 | 2063/637 |
| Camp near Yuracmarca to Huallanca, Peru | 2008-08-19 | 13/21 | 1794/554 |
| Huallanca to Caraz, Peru | 2008-08-20 | 25/40 | 2700/833 |
| Caraz to Huaraz, Peru | 2008-08-22 | 43/69 | 3600/1111 |
| Huaraz to Cátac, Peru | 2008-08-24 | 23/37 | 1800/556 |
| Catac to Conococha | 2008-08-25 | 29/47 | 2237/690 |
| Conococha to Pachapaqui | 2008-08-26 | 25/40 | 1978/610 |
| Pachapaqui to Huallanca, Huánuco, Peru | 2008-08-27 | 30/48 | 2405/742 |
| Huallanca (Huánuco) to La Unión | 2008-08-28 | 13/21 | 190/59 |
| La Unión to Tingo Chico | 2008-08-30 | 20/32 | 1204/372 |
| Tingo Chico to Chavinillo | 2008-08-31 | 23/37 | 2270/701 |
| Chavinillo to Huánuco, Peru | 2008-09-01 | 45/73 | 1787/552 |
| Huánuco to Huariaca | 2008-09-04 | 43/69 | 3667/1132 |
| Huariaca to Huancayo by car and bus | 2008-09-05 | 1/2 | /0 |
