Trip Log
New England Trip Log
Tagged: Trip Log
| Date | Start | End | Miles | Elev Gain | Comments |
| Sep 15, 2005 | Manchester, NH | Penacook, NH | 31 miles/50 km | 1100 feet/330 meters | Spent the night at the city park in Penacook. No problems. |
| Sep 16, 2005 | Penacook | Hampton Beach, NH | 65 miles/105 km | 2200 feet/660 meters | Pleasant ride - many wonderful backroads. |
| Sep 17, 2005 | Hampton, NH | Stratham, NH | 28 miles/45 km | 300 feet/90 meters | |
| Sep 18, 2005 | Stratham, NH | Dover, NH | 41 miles/66 km | 970 feet/291 meters | |
| Sep 19, 2005 | Dover, NH | Kezar Falls, ME | 62 miles/100 km | 2800 feet/840 meters | Wonderful back roads mapped out by Roland. |
