Mexico 2003 Trip Overview
By rfay - Posted on January 14th, 2003
Tagged: Mexico
Take a look at the Wonderful People list
and the Trip Log.
Photos from the trip are here.
| Final Stats (March 13, 2003) | |
| March 13, 2003 | Barra de Coyuca R/T |
| Today's Mileage: | 25 miles/40 km |
| Today's Elev Gain: | 0 |
| Distance: | 807 mi/1298 km |
| Longest riding day: | 58 mi/93 km |
| Shortest riding day: | 8 mi/12 km |
| Wonderful People: | 15 |
| Mean People: | 0 |
| Mean Dogs: | 16 |
| Days of no riding: | 2 |
| Nights camped out: | 13 |
| Nights in motel: | 12 |
| Nights in people's homes: | 1 |
| Flats: | 1 |
